Product Description
The Fabricator’s Choice
The Squeeze Action Metal Tip Oil-Based Paint Marker is the fabricator’s go-to choice for paint markers. The Squeeze Action Metal Marker creates weather and fade resistant marks on most surfaces.
The marker is formulated with high-quality ingredients that allow your marks to withstand the harsh elements outside and within your workspace. Due to the composition and oil-based paint in the Metal Tip Paint Marker you will be able to create marks that last through tough conditions on many hard, tough surfaces such as metal, glass, wood, rubber, plastic and more.
Create long-lasting, bright marks with confidence as the Squeeze Action Metal Tip Oil-Based Paint Marker is built to last. The stainless steel 1.4 mm metal tip creates marks that withstand temperatures of -50 F° to 150 F°.
Write on Most Surfaces!
The Metal Tip Paint Marker creates pronounced marks on :
- Marble
- Granite
- Metal
- Glass
- Wood
- Rubber
- Plastic
- And More!
Fine Lines, Bright Marks
The 1.4 mm stainless steel metal tip creates bold pronounced marks on most surfaces even when slippery or wet.
Professional Grade
Trust the marker that millions of fabricators trust every day.
Quick Drying & Water Resistant
Know your mark will last with the Squeeze Action Metal Tip Oil-Based Paint Marker’s high-quality, oil-based formula.
Features
- Ideal for Hard & Tough Surfaces
- Works Great on Wet & Slippery Surfaces
- Bright Marks, Fine Lines
- Excellent for Color Coding
- Water-Resistant
- Weather-Resistant
- Quick-Drying Formula
- Heavy Duty, 1.4 mm Stroke Width
- Marking Range: -50 F° to 150 F°
- Multi-Lingual Packaging
Packaging/Display Options
Bulk Stock
*Denotes Minimum Order Quantity
Item # | Color | Packaging Details |
---|---|---|
01295 | White | 12 Eaches per Inner > *12 Inners per Case (144 Eaches) > 4 Cases per Master Master (576 Eaches) > 160 Cases per Skid (23,040 Eaches) |
1323 | Black | 12 Eaches per Inner > *12 Inners per Case (144 Eaches) > 4 Cases per Master Master (576 Eaches) > 160 Cases per Skid (23,040 Eaches) |
1324 | Yellow | 12 Eaches per Inner > *12 Inners per Case (144 Eaches) > 4 Cases per Master Master (576 Eaches) > 160 Cases per Skid (23,040 Eaches) |
1324-NO DYE | Yellow (No Dye) | 12 Eaches per Inner > *12 Inners per Case (144 Eaches) > 4 Cases per Master Master (576 Eaches) > 160 Cases per Skid (23,040 Eaches) |
1326 | Red | 12 Eaches per Inner > *12 Inners per Case (144 Eaches) > 4 Cases per Master Master (576 Eaches) > 160 Cases per Skid (23,040 Eaches) |
1500 | Blue | 12 Eaches per Inner > *12 Inners per Case (144 Eaches) > 4 Cases per Master Master (576 Eaches) > 160 Cases per Skid (23,040 Eaches) |
1600 | Green | 12 Eaches per Inner > *12 Inners per Case (144 Eaches) > 4 Cases per Master Master (576 Eaches) > 160 Cases per Skid (23,040 Eaches) |
1700 | Neon Orange | 12 Eaches per Inner > *12 Inners per Case (144 Eaches) > 4 Cases per Master Master (576 Eaches) > 160 Cases per Skid (23,040 Eaches) |
1800 | Neon Red | 12 Eaches per Inner > *12 Inners per Case (144 Eaches) > 4 Cases per Master Master (576 Eaches) > 160 Cases per Skid (23,040 Eaches) |
1900 | Neon Yellow | 12 Eaches per Inner > *12 Inners per Case (144 Eaches) > 4 Cases per Master Master (576 Eaches) > 160 Cases per Skid (23,040 Eaches) |
3000 | Nuclear White | 12 Eaches per Inner > *12 Inners per Case (144 Eaches) > 4 Cases per Master Master (576 Eaches) > 160 Cases per Skid (23,040 Eaches) |
3011 | Metallic Gold | 12 Eaches per Inner > *12 Inners per Case (144 Eaches) > 4 Cases per Master Master (576 Eaches) > 160 Cases per Skid (23,040 Eaches) |
3012 | Metallic Silver | 12 Eaches per Inner > *12 Inners per Case (144 Eaches) > 4 Cases per Master Master (576 Eaches) > 160 Cases per Skid (23,040 Eaches) |
9000 | Brown | 12 Eaches per Inner > *12 Inners per Case (144 Eaches) > 4 Cases per Master Master (576 Eaches) > 160 Cases per Skid (23,040 Eaches) |
9001 | Purple | 12 Eaches per Inner > *12 Inners per Case (144 Eaches) > 4 Cases per Master Master (576 Eaches) > 160 Cases per Skid (23,040 Eaches) |
Carded Stock
Item # | Color | Packaging Details |
---|---|---|
1296-1295 | White | 6 Eaches per Inner > *12 Inners per Case (72 Eaches) > 114 Cases per Skid (8,208 Eaches) |
1296-1323 | Black | 6 Eaches per Inner > *12 Inners per Case (72 Eaches) > 114 Cases per Skid (8,208 Eaches) |
1296-1324 | Yellow | 6 Eaches per Inner > *12 Inners per Case (72 Eaches) > 114 Cases per Skid (8,208 Eaches) |
1296-1326 | Red | 6 Eaches per Inner > *12 Inners per Case (72 Eaches) > 114 Cases per Skid (8,208 Eaches) |
1296-1500 | Blue | 6 Eaches per Inner > *12 Inners per Case (72 Eaches) > 114 Cases per Skid (8,208 Eaches) |
1296-1600 | Green | 6 Eaches per Inner > *12 Inners per Case (72 Eaches) > 114 Cases per Skid (8,208 Eaches) |
1296-1700 | Neon Orange | 6 Eaches per Inner > *12 Inners per Case (72 Eaches) > 114 Cases per Skid (8,208 Eaches) |
1296-1800 | Neon Red | 6 Eaches per Inner > *12 Inners per Case (72 Eaches) > 114 Cases per Skid (8,208 Eaches) |
1296-1900 | Neon Yellow | 6 Eaches per Inner > *12 Inners per Case (72 Eaches) > 114 Cases per Skid (8,208 Eaches) |
1296-3000 | Nuclear White | 6 Eaches per Inner > *12 Inners per Case (72 Eaches) > 114 Cases per Skid (8,208 Eaches) |
1296-3011 | Metallic Gold | 6 Eaches per Inner > *12 Inners per Case (72 Eaches) > 114 Cases per Skid (8,208 Eaches) |
1296-3012 | Metallic Silver | 6 Eaches per Inner > *12 Inners per Case (72 Eaches) > 114 Cases per Skid (8,208 Eaches) |
1296-9000 | Brown | 6 Eaches per Inner > *12 Inners per Case (72 Eaches) > 114 Cases per Skid (8,208 Eaches) |
1296-9001 | Purple | 6 Eaches per Inner > *12 Inners per Case (72 Eaches) > 114 Cases per Skid (8,208 Eaches) |
3 Pack
Item # | Color | Packaging Details |
---|---|---|
02292 | Blue | 40 Packs per Case > 160 Cases per Skid (6,400 Packs) |
02293 | Red | 40 Packs per Case > 160 Cases per Skid (6,400 Packs) |
02294 | White | Black | Yellow | 40 Packs per Case > 160 Cases per Skid (6,400 Packs) |
02295 | Yellow | 40 Packs per Case > 160 Cases per Skid (6,400 Packs) |
02296 | White | 40 Packs per Case > 160 Cases per Skid (6,400 Packs) |
6 Pack
Item # | Color | Packaging Details |
---|---|---|
01901 | White | 24 Packs per Case > 160 Cases per Skid (3,840 Packs) |
01902 | Yellow | 24 Packs per Case > 160 Cases per Skid (3,840 Packs) |
Michael FARLEY –
I PURCHASED THE ORANGE TWENTY YEARS AGO,TO MARK MY HAND TOOLS AND OTHER THINGS AND IT STILL WORKING ,YES TWENTY YEARS LATER ,STILL WORKING. SO DON’T BE AFRAID TO SPEND 20$ IT IS WELL WORTHWHILE,DO IT. BOLT